Cotations Pétrole

CRUDE OIL WTI ($/ba)

Echéance Dernier Change Date
NOV24 73.83 +0.12 04:56 arrow_drop_down_circle
Tendance specimen

Savez-vous que la tendance issue de nos algorithmes est accessible à chacun d’entre vous et que vous êtes en droit de réaliser des performances bien au-delà de la moyenne

DEC24 73.28 +0.11 04:56 arrow_drop_down_circle
JAN25 72.80 +0.07 04:56 arrow_drop_down_circle
FEV25 72.38 +0.05 04:56 arrow_drop_down_circle
MAR25 71.97 -0.03 04:56 arrow_drop_down_circle
AVR25 71.69 -0.06 04:56 arrow_drop_down_circle
MAI25 71.34 -0.16 04:56 arrow_drop_down_circle
JUN25 71.12 -0.12 04:56 arrow_drop_down_circle
JUL25 70.88 -0.11 04:56 arrow_drop_down_circle
AOU25 70.65 -0.09 04/10 arrow_drop_down_circle
SEP25 70.40 -0.13 04:56 arrow_drop_down_circle
OCT25 70.22 -0.09 04/10 arrow_drop_down_circle
NOV25 70.16 +2.48 04/10 arrow_drop_down_circle
DEC25 69.91 -0.10 04:56 arrow_drop_down_circle
JAN26 69.81 +2.38 04/10 arrow_drop_down_circle
FEV26 69.63 +2.33 04/10 arrow_drop_down_circle
MAR26 69.47 +2.27 04/10 arrow_drop_down_circle
AVR26 69.32 +2.21 04/10 arrow_drop_down_circle
MAI26 69.21 +2.17 04/10 arrow_drop_down_circle
JUN26 68.92 -0.17 04:56 arrow_drop_down_circle
JUL26 68.94 +2.07 04/10 arrow_drop_down_circle
AOU26 68.82 +2.04 04/10 arrow_drop_down_circle
SEP26 68.72 +2.00 04/10 arrow_drop_down_circle
OCT26 68.63 +1.96 04/10 arrow_drop_down_circle
NOV26 68.55 +1.91 04/10 arrow_drop_down_circle
DEC26 68.34 -0.13 04:56 arrow_drop_down_circle
JAN27 68.35 +1.85 04/10 arrow_drop_down_circle
FEV27 68.25 +1.80 04/10 arrow_drop_down_circle
MAR27 68.18 +1.77 04/10 arrow_drop_down_circle
AVR27 68.11 +1.74 04/10 arrow_drop_down_circle
MAI27 68.06 +1.70 04/10 arrow_drop_down_circle
JUN27 67.98 +1.66 04/10 arrow_drop_down_circle
JUL27 67.87 +1.62 04/10 arrow_drop_down_circle
AOU27 67.85 +1.63 04/10 arrow_drop_down_circle
SEP27 67.80 +1.60 04/10 arrow_drop_down_circle
OCT27 67.75 +1.57 04/10 arrow_drop_down_circle
NOV27 67.71 +1.52 04/10 arrow_drop_down_circle
DEC27 67.52 -0.13 04:56 arrow_drop_down_circle
JAN28 67.55 +1.44 04/10 arrow_drop_down_circle
FEV28 67.51 +1.42 04/10 arrow_drop_down_circle
MAR28 67.45 +1.39 04/10 arrow_drop_down_circle
AVR28 67.41 +1.36 04/10 arrow_drop_down_circle
MAI28 67.40 +1.33 04/10 arrow_drop_down_circle
JUN28 67.37 +1.30 04/10 arrow_drop_down_circle
JUL28 67.33 +1.27 04/10 arrow_drop_down_circle
AOU28 67.30 +1.25 04/10 arrow_drop_down_circle
SEP28 67.25 +1.22 04/10 arrow_drop_down_circle
OCT28 67.19 +1.19 04/10 arrow_drop_down_circle
NOV28 67.18 +1.17 04/10 arrow_drop_down_circle
DEC28 67.17 +1.14 04/10 arrow_drop_down_circle
JAN29 67.10 +1.12 04/10 arrow_drop_down_circle
FEV29 67.08 +1.10 04/10 arrow_drop_down_circle
MAR29 67.07 +1.09 04/10 arrow_drop_down_circle
AVR29 67.03 +1.07 04/10 arrow_drop_down_circle
MAI29 67.01 +1.05 04/10 arrow_drop_down_circle
JUN29 67.00 +1.03 04/10 arrow_drop_down_circle
JUL29 66.97 +1.02 04/10 arrow_drop_down_circle
AOU29 66.96 +1.01 04/10 arrow_drop_down_circle
SEP29 66.96 +1.00 04/10 arrow_drop_down_circle
OCT29 66.90 +0.98 04/10 arrow_drop_down_circle
NOV29 66.92 +0.97 04/10 arrow_drop_down_circle
DEC29 66.91 +0.95 04/10 arrow_drop_down_circle
JAN30 66.87 +0.95 04/10 arrow_drop_down_circle
FEV30 66.85 +0.93 04/10 arrow_drop_down_circle
MAR30 66.85 +0.92 04/10 arrow_drop_down_circle
AVR30 66.83 +0.91 04/10 arrow_drop_down_circle
MAI30 66.81 +0.89 04/10 arrow_drop_down_circle
JUN30 66.79 +0.88 04/10 arrow_drop_down_circle
JUL30 66.70 +0.87 04/10 arrow_drop_down_circle
AOU30 66.71 +0.86 04/10 arrow_drop_down_circle
SEP30 66.70 +0.85 04/10 arrow_drop_down_circle
OCT30 66.68 +0.83 04/10 arrow_drop_down_circle
NOV30 66.70 +0.82 04/10 arrow_drop_down_circle
DEC30 66.74 +0.83 04/10 arrow_drop_down_circle
JAN31 66.64 +0.81 04/10 arrow_drop_down_circle
FEV31 66.59 +0.81 04/10 arrow_drop_down_circle
MAR31 66.57 +0.81 04/10 arrow_drop_down_circle
AVR31 66.57 +0.81 04/10 arrow_drop_down_circle
MAI31 66.54 +0.81 04/10 arrow_drop_down_circle
JUN31 66.58 +0.81 04/10 arrow_drop_down_circle
JUL31 66.56 +0.81 04/10 arrow_drop_down_circle
AOU31 66.56 +0.81 04/10 arrow_drop_down_circle
SEP31 66.56 +0.81 04/10 arrow_drop_down_circle
OCT31 66.55 +0.81 04/10 arrow_drop_down_circle
NOV31 66.55 +0.81 04/10 arrow_drop_down_circle
DEC31 66.58 +0.81 04/10 arrow_drop_down_circle
JAN32 66.61 +0.81 04/10 arrow_drop_down_circle
FEV32 66.57 +0.81 04/10 arrow_drop_down_circle
MAR32 66.58 +0.81 04/10 arrow_drop_down_circle
AVR32 66.57 +0.81 04/10 arrow_drop_down_circle
MAI32 66.53 +0.81 04/10 arrow_drop_down_circle
JUN32 66.52 +0.81 04/10 arrow_drop_down_circle
JUL32 66.57 +0.81 04/10 arrow_drop_down_circle
AOU32 66.61 +0.81 04/10 arrow_drop_down_circle
SEP32 66.63 +0.81 04/10 arrow_drop_down_circle
OCT32 66.58 +0.81 04/10 arrow_drop_down_circle
NOV32 66.56 +0.81 04/10 arrow_drop_down_circle
DEC32 66.52 +0.81 04/10 arrow_drop_down_circle
JAN33 66.50 +0.81 04/10 arrow_drop_down_circle
FEV33 66.48 +0.81 04/10 arrow_drop_down_circle
MAR33 66.49 +0.81 04/10 arrow_drop_down_circle
AVR33 66.48 +0.81 04/10 arrow_drop_down_circle
MAI33 66.51 +0.81 04/10 arrow_drop_down_circle
JUN33 66.49 +0.81 04/10 arrow_drop_down_circle
JUL33 66.53 +0.81 04/10 arrow_drop_down_circle
AOU33 66.57 +0.81 04/10 arrow_drop_down_circle
SEP33 66.58 +0.81 04/10 arrow_drop_down_circle
OCT33 66.62 +0.81 04/10 arrow_drop_down_circle
NOV33 66.58 +0.81 04/10 arrow_drop_down_circle
DEC33 66.52 +0.81 04/10 arrow_drop_down_circle
JAN34 66.45 +0.81 04/10 arrow_drop_down_circle
FEV34 66.47 +0.81 04/10 arrow_drop_down_circle
MAR34 66.43 +0.81 04/10 arrow_drop_down_circle
AVR34 66.42 +0.81 04/10 arrow_drop_down_circle
MAI34 66.46 +0.81 04/10 arrow_drop_down_circle
JUN34 66.44 +0.81 04/10 arrow_drop_down_circle
JUL34 66.40 +0.81 04/10 arrow_drop_down_circle
AOU34 66.41 +0.81 04/10 arrow_drop_down_circle
SEP34 66.41 +0.81 04/10 arrow_drop_down_circle
OCT34 66.44 +0.81 04/10 arrow_drop_down_circle
NOV34 66.44 +0.81 04/10 arrow_drop_down_circle
DEC34 66.52 +0.81 04/10 arrow_drop_down_circle
JAN35 66.45 +0.81 04/10 arrow_drop_down_circle
FEV35 66.39 +0.81 04/10 arrow_drop_down_circle

CRUDE OIL BRENT ()

Echéance Dernier Change Date

Notre sentiment Pétrole

Aucun sentiment de publié pour ce marché

Fil d'actus Pétrole

Baisse

2 octobre 2024 16:46

Les stocks hebdomadaires de pétrole brut US sont ressortis en hausse de 3,9 Mb (total de 416,9 Mb), par rapport à une ba...

Lire

Hausse

25 septembre 2024 16:35

Les stocks hebdomadaires de pétrole brut US sont ressortis en baisse de 4,5 Mb (total de 413 Mb), par rapport à une bais...

Lire

Hausse

18 septembre 2024 16:38

Les stocks hebdomadaires de pétrole brut US sont ressortis en baisse de 1,6 Mb (total de 417,5 Mb), par rapport à une ba...

Lire

Baisse

11 septembre 2024 18:12

Les stocks hebdomadaires de pétrole brut US sont ressortis en hausse de 0,8 Mb (total de 419,1 Mb), par rapport à une ha...

Lire

Baisse

14 août 2024 16:50

Les stocks hebdomadaires de pétrole brut US sont ressortis en hausse de 1,4 Mb (total de 430,7 Mb), par rapport à une ba...

Lire

Commentaires Pétrole

agrimarche

30 septembre 2024 11:55
Le cours du Colza échéance février 2025 ...

JFB

30 septembre 2024 11:08
JDD    du 28:29 sept  " c ...

agrimarche

27 septembre 2024 14:51
Le taux d'inflation PCE est sorti et une ...

agrimarche

27 septembre 2024 13:13
En France, l'inflation en Espagne tombe ...

agrimarche

23 septembre 2024 20:20
Au final, la réaction du marché après la ...

Chartiste